Rates
Current Rates
As of Today
CD Term | Min. Deposit & Balance | Interest Rate | Annual Percentage Yield |
90 Day CD | $1000.00 | .20% | .20% |
180 Day CD | $1000.00 | .25% | .25% |
1 Year CD | $1000.00 | .40% | .40% |
13 Month CD | $1000.00 | .55% | .55% |
18 Month CD | $1000.00 | .45% | .45% |
2 Year CD | $1000.00 | .60% | .60% |
3 Year CD | $1000.00 | .70% | .70% |
4 Year CD | $1000.00 | .80% | .80% |
5 Year CD | $1000.00 | .90% | .90% |
Individual Retirement Accounts | |||
18 Month Variable Rate IRA | $100.00 | .45% | .45% |



