Rates
Current Rates
As of Today
CD Term | Min. Deposit & Balance | Interest Rate | Annual Percentage Yield |
90 Day CD | $1000.00 | .50% | .50% |
180 Day CD | $1000.00 | .60% | .60% |
1 Year CD | $1000.00 | .75% | .75% |
13 Month CD | $1000.00 | 1.10% | 1.10% |
18 Month CD | $1000.00 | .80% | .80% |
2 Year CD | $1000.00 | .90% | .90% |
3 Year CD | $1000.00 | 1.00% | 1.00% |
4 Year CD | $1000.00 | 1.10% | 1.10% |
5 Year CD | $1000.00 | 1.20% | 1.20% |
Individual Retirement Accounts | |||
18 Month Variable Rate IRA | $100.00 | .80% | .80% |



